Roborock S7 MaxV Ultra vs Liectroux B6009
Cleaning
Roborock S7 MaxV Ultra | Liectroux B6009 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 5100 Pa | 3000 Pa |
Cleaning area | 300 m² | 200 m² |
Water tank Capacity | 200 ml | 220 ml |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1 cm |
Self cleaning base | Yes | No |
Noise level | 67 dB | 60 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 74 W | 25 W |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application | Virtual Wall |
Climbing Threshold | 20 mm | 10 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | No |
Cleaning Brush | n/a | Yes |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Roborock S7 MaxV Ultra | Liectroux B6009 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | n/a | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Roborock S7 MaxV Ultra | Liectroux B6009 | |
---|---|---|
Mapping | Yes | No |
Mapping Type |
| Gyroscope |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Roborock S7 MaxV Ultra | Liectroux B6009 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | By Mobile Application | n/a |
Integration with cloud services
Roborock S7 MaxV Ultra | Liectroux B6009 | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Roborock S7 MaxV Ultra | Liectroux B6009 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Roborock S7 MaxV Ultra | Liectroux B6009 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 2000 mAh |
Battery life up to | 180 min | 100 min |
Charging time | 6 Hours | 5 Hours |
Fast charging | Yes | n/a |
Battery Voltage | 14.4 V | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
Roborock S7 MaxV Ultra | Liectroux B6009 | |
---|---|---|
Dustbin Capacity | 400 ml | 1000 ml |
Bin Station | Yes | No |
Dust collector filling indicator | Yes | No |
Washable Dustbin | Yes | Yes |
Filters
Roborock S7 MaxV Ultra | Liectroux B6009 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | n/a | No |
Dimensions and equipment
Roborock S7 MaxV Ultra | Liectroux B6009 | |
---|---|---|
Width | 353 mm | 350 mm |
Height | 96.5 mm | 100 mm |
Depth | 350 mm | 350 mm |
Weight | 4.7 kg | 3.3 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
| n/a |