Roborock S7 MaxV Ultra vs ILife A9
Cleaning
Roborock S7 MaxV Ultra | ILife A9 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 5100 Pa | 1000 Pa |
Cleaning area | 300 m² | 180 m² |
Water tank Capacity | 200 ml | 60 ml |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | Yes | No |
Noise level | 67 dB | n/a |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 74 W | 22 W |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application | Virtual Wall |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | No |
Cleaning Brush | n/a | Yes |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | Yes | Yes |
Technical specifications
Roborock S7 MaxV Ultra | ILife A9 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | n/a | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Roborock S7 MaxV Ultra | ILife A9 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
|
|
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Roborock S7 MaxV Ultra | ILife A9 | |
---|---|---|
Voice prompts | Yes | n/a |
Voice Assistant Support |
| Amazon Alexa |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | By Mobile Application | By IR Remote Control |
Integration with cloud services
Roborock S7 MaxV Ultra | ILife A9 | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Roborock S7 MaxV Ultra | ILife A9 | |
---|---|---|
Number of Sensors | n/a | 22 piece(s) |
Carpet detection | Yes | n/a |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Roborock S7 MaxV Ultra | ILife A9 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 2600 mAh |
Battery life up to | 180 min | 120 min |
Charging time | 6 Hours | 6 Hours |
Fast charging | Yes | n/a |
Battery Voltage | 14.4 V | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
Roborock S7 MaxV Ultra | ILife A9 | |
---|---|---|
Dustbin Capacity | 400 ml | 600 ml |
Bin Station | Yes | No |
Dust collector filling indicator | Yes | No |
Washable Dustbin | Yes | n/a |
Filters
Roborock S7 MaxV Ultra | ILife A9 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | n/a | Yes |
Dimensions and equipment
Roborock S7 MaxV Ultra | ILife A9 | |
---|---|---|
Width | 353 mm | 330 mm |
Height | 96.5 mm | 76 mm |
Depth | 350 mm | 330 mm |
Weight | 4.7 kg | 3.1 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
|
|