iRobot Roomba 690
Cleaning
Cleaning type | Dry |
Suction power | 600 Pa |
Cleaning area | 120 m² |
Number of side brushes | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm |
Self cleaning base | No |
Noise leve | 61 dB |
Turbo brush | Yes |
Usage Area | Hard Floor+Carpet |
Power | 33 W |
Keep Out Zones | Vacuum |
Cleaning zone limiter | Virtual Wall |
Climbing Threshold | 20 mm |
Wet Mopping | No |
Vibrating mopping pad | No |
Cleaning time calculation | No |
3-Point Cleaning System | Yes |
Cleaning Brush | Yes |
Edge Cleaning | Yes |
SPOT Mode | Yes |
Technical specifications
Product Type | Robot Vacuum |
Wi-fi | Yes |
Weekly Schedule | Yes |
Voice Announcements | No |
Modes | 3 mode(s) |
Time Scheduling | Yes |
Navigation
Mapping | No |
Smart Navigation | Yes |
Manual robot control (from the app) | Yes |
Selective Room Cleaning | No |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No |
Control
Voice prompts | Yes |
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | Yes |
Remote control | No |
Integration with cloud services
Amazon Alexa | Yes |
Google Home | Yes |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Number of Sensors | 42 piece(s) |
Carpet detection | No |
Dirt detection | Yes |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery Capacity | 1800 mAh |
Battery life up to | 120 min |
Charging time | 3 Hours |
Fast charging | No |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 500 ml |
Bin Station | No |
Dust collector filling indicator | No |
Filters
Cyclone Filter | No |
Other Filters | AeroVac |
Dimensions and equipment
Width | 335 mm |
Height | 93 mm |
Depth | 335 mm |
Weight | 3.6 kg |
Color | Grey |
Included Equipment |
|
Additionally |
|