iRobot Roomba 690 vs Deenkee DK600 Max
Cleaning
iRobot Roomba 690 | Deenkee DK600 Max | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 600 Pa | 2000 Pa |
Cleaning area | 120 m² | n/a |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 1.6 cm |
Self cleaning base | No | n/a |
Noise level | 61 dB | 55 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | n/a |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Virtual Wall | Magnetic Strip |
Climbing Threshold | 20 mm | 16 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
iRobot Roomba 690 | Deenkee DK600 Max | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | No |
Weekly Schedule | Yes | n/a |
Voice Announcements | No | n/a |
Modes | 3 mode(s) | 6 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba 690 | Deenkee DK600 Max | |
---|---|---|
Mapping | No | No |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | No |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
iRobot Roomba 690 | Deenkee DK600 Max | |
---|---|---|
Voice prompts | Yes | No |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | No | Yes |
Suction Control | n/a | By IR Remote Control |
Integration with cloud services
iRobot Roomba 690 | Deenkee DK600 Max | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 690 | Deenkee DK600 Max | |
---|---|---|
Number of Sensors | 42 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba 690 | Deenkee DK600 Max | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 1800 mAh | 2600 mAh |
Battery life up to | 120 min | 110 min |
Charging time | 3 Hours | 6 Hours |
Fast charging | No | n/a |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 690 | Deenkee DK600 Max | |
---|---|---|
Dustbin Capacity | 500 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
iRobot Roomba 690 | Deenkee DK600 Max | |
---|---|---|
HEPA Filter | n/a | Yes |
Cyclone Filter | No | No |
Other Filters | AeroVac | Triple Filter System |
Dimensions and equipment
iRobot Roomba 690 | Deenkee DK600 Max | |
---|---|---|
Width | 335 mm | 314 mm |
Height | 93 mm | 71 mm |
Depth | 335 mm | 314 mm |
Weight | 3.6 kg | 4.50 Kg |
Color | Grey | Black |
Included Equipment |
|
|
Additionally |
|
|