Yeedi K700 vs Ecovacs Deebot 500
Cleaning
Yeedi K700 | Ecovacs Deebot 500 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2000 Pa | n/a |
Cleaning area | 110 m² | n/a |
Water tank Capacity | 300 ml | n/a |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.8 cm | up to 1 cm |
Self cleaning base | Yes, sold separately | n/a |
Noise level | 55 dB | 65.6 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 36 W | 25 W |
Cleaning zone limiter | Virtual wall | n/a |
Climbing Threshold | n/a | 10 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Technical specifications
Yeedi K700 | Ecovacs Deebot 500 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | No | Yes |
Voice Announcements | Yes | No |
Modes | 3 mode(s) | 3 mode(s) |
Time Scheduling | n/a | Yes |
Navigation
Yeedi K700 | Ecovacs Deebot 500 | |
---|---|---|
Mapping | No | No |
Mapping Type | camera + gyroscope | n/a |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Yeedi K700 | Ecovacs Deebot 500 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support | n/a |
|
Scheduled cleaning | No | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | By IR Remote Control | By Mobile Application |
Integration with cloud services
Yeedi K700 | Ecovacs Deebot 500 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Yeedi K700 | Ecovacs Deebot 500 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Yeedi K700 | Ecovacs Deebot 500 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 2600 mAh |
Battery life up to | 110 min | 110 min |
Charging time | 5 Hours | 4 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Yeedi K700 | Ecovacs Deebot 500 | |
---|---|---|
Dustbin Capacity | 600 ml | 520 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Yeedi K700 | Ecovacs Deebot 500 | |
---|---|---|
HEPA Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Yeedi K700 | Ecovacs Deebot 500 | |
---|---|---|
Width | 325 mm | 332 mm |
Height | 81 mm | 79 mm |
Depth | 325 mm | 332 mm |
Weight | 3 kg | 1.9 kg |
Color | White | Black |
Included Equipment |
|
|
Additionally |
| n/a |