iRobot Roomba 690 vs ILife A10S
Cleaning
iRobot Roomba 690 | ILife A10S | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 600 Pa | 2000 Pa |
Cleaning area | 120 m² | 150 m² |
Water tank Capacity | n/a | 300 ml |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 1.5 cm |
Self cleaning base | No | n/a |
Noise level | 61 dB | 63 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | n/a |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 20 mm | 15 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | Yes |
Automatic Mode | n/a | Yes |
Technical specifications
iRobot Roomba 690 | ILife A10S | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | No | n/a |
Modes | 3 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba 690 | ILife A10S | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Laser (LDS) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
iRobot Roomba 690 | ILife A10S | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | n/a |
|
Integration with cloud services
iRobot Roomba 690 | ILife A10S | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 690 | ILife A10S | |
---|---|---|
Number of Sensors | 42 piece(s) | n/a |
Carpet detection | No | Yes |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba 690 | ILife A10S | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 1800 mAh | 2900 mAh |
Battery life up to | 120 min | 100 min |
Charging time | 3 Hours | 5 Hours |
Fast charging | No | n/a |
Battery Voltage | n/a | 19 V |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 690 | ILife A10S | |
---|---|---|
Dustbin Capacity | 500 ml | 450 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
iRobot Roomba 690 | ILife A10S | |
---|---|---|
HEPA Filter | n/a | Yes |
Cyclone Filter | No | No |
Other Filters | AeroVac | n/a |
Dimensions and equipment
iRobot Roomba 690 | ILife A10S | |
---|---|---|
Width | 335 mm | 330 mm |
Height | 93 mm | 95 mm |
Depth | 335 mm | 320 mm |
Weight | 3.6 kg | 2.6 kg |
Color | Grey | Black |
Included Equipment |
|
|
Additionally |
|
|