iRobot Roomba 690 vs iRobot Roomba 890
Cleaning
iRobot Roomba 690 | iRobot Roomba 890 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 600 Pa | 1000 Pa |
Cleaning area | 120 m² | 90 m² |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 1.6 cm |
Self cleaning base | No | n/a |
Noise level | 61 dB | 68 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | 33 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Virtual Wall | Virtual Wall |
Climbing Threshold | 20 mm | 16 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
iRobot Roomba 690 | iRobot Roomba 890 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Voice Announcements | No | Yes |
Modes | 3 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba 690 | iRobot Roomba 890 | |
---|---|---|
Mapping | No | Yes |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
iRobot Roomba 690 | iRobot Roomba 890 | |
---|---|---|
Voice prompts | Yes | n/a |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | n/a |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Integration with cloud services
iRobot Roomba 690 | iRobot Roomba 890 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 690 | iRobot Roomba 890 | |
---|---|---|
Number of Sensors | 42 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | Yes | Yes |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba 690 | iRobot Roomba 890 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 1800 mAh | 1800 mAh |
Battery life up to | 120 min | 60 min |
Charging time | 3 Hours | 2 Hours |
Fast charging | No | n/a |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 690 | iRobot Roomba 890 | |
---|---|---|
Dustbin Capacity | 500 ml | 400 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
iRobot Roomba 690 | iRobot Roomba 890 | |
---|---|---|
HEPA Filter | n/a | Yes |
Cyclone Filter | No | No |
Other Filters | AeroVac | AeroForce |
Dimensions and equipment
iRobot Roomba 690 | iRobot Roomba 890 | |
---|---|---|
Width | 335 mm | 353 mm |
Height | 93 mm | 91 mm |
Depth | 335 mm | 353 mm |
Weight | 3.6 kg | 3.8 kg |
Color | Grey | Brown |
Included Equipment |
|
|
Additionally |
|
|