Proscenic 820S vs iRobot Roomba 690
Cleaning
Proscenic 820S | iRobot Roomba 690 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 1800 Pa | 600 Pa |
Cleaning area | 150 m² | 120 m² |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.6 cm |
Self cleaning base | No | No |
Noise level | n/a | 61 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | 33 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Magnetic Strip | Virtual Wall |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | n/a |
SPOT Mode | n/a | Yes |
Technical specifications
Proscenic 820S | iRobot Roomba 690 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | No | No |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Proscenic 820S | iRobot Roomba 690 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Gyroscope | n/a |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Proscenic 820S | iRobot Roomba 690 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | Automatic | n/a |
Integration with cloud services
Proscenic 820S | iRobot Roomba 690 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Proscenic 820S | iRobot Roomba 690 | |
---|---|---|
Number of Sensors | n/a | 42 piece(s) |
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Proscenic 820S | iRobot Roomba 690 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 1800 mAh |
Battery life up to | 100 min | 120 min |
Charging time | n/a | 3 Hours |
Fast charging | n/a | No |
Auto Recharge | Yes | Yes |
Bin
Proscenic 820S | iRobot Roomba 690 | |
---|---|---|
Dustbin Capacity | 600 ml | 500 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Proscenic 820S | iRobot Roomba 690 | |
---|---|---|
HEPA Filter | Yes | n/a |
Cyclone Filter | No | No |
Other Filters | n/a | AeroVac |
Dimensions and equipment
Proscenic 820S | iRobot Roomba 690 | |
---|---|---|
Width | 330 mm | 335 mm |
Height | 75 mm | 93 mm |
Depth | 330 mm | 335 mm |
Weight | 4.3 kg | 3.6 kg |
Color | Grey | Grey |
Included Equipment |
|
|
Additionally | n/a |
|