iRobot Roomba 690 vs Dreame Bot W10
Cleaning
iRobot Roomba 690 | Dreame Bot W10 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 600 Pa | 4000 Pa |
Cleaning area | 120 m² | 300 m² |
Water tank Capacity | n/a | 4000 ml |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 1.8 cm |
Self cleaning base | No | Yes |
Noise level | 61 dB | 60 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | 55 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 20 mm | 18 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
iRobot Roomba 690 | Dreame Bot W10 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | No | n/a |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba 690 | Dreame Bot W10 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a |
|
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
iRobot Roomba 690 | Dreame Bot W10 | |
---|---|---|
Voice prompts | Yes | Yes |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | n/a |
|
Integration with cloud services
iRobot Roomba 690 | Dreame Bot W10 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 690 | Dreame Bot W10 | |
---|---|---|
Number of Sensors | 42 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba 690 | Dreame Bot W10 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 1800 mAh | 6400 mAh |
Battery life up to | 120 min | 180 min |
Charging time | 3 Hours | 6 Hours |
Fast charging | No | n/a |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 690 | Dreame Bot W10 | |
---|---|---|
Dustbin Capacity | 500 ml | 450 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
iRobot Roomba 690 | Dreame Bot W10 | |
---|---|---|
HEPA Filter | n/a | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Other Filters | AeroVac | n/a |
Dimensions and equipment
iRobot Roomba 690 | Dreame Bot W10 | |
---|---|---|
Width | 335 mm | 334 mm |
Height | 93 mm | 105.5 mm |
Depth | 335 mm | 314 mm |
Weight | 3.6 kg | 17.50 Kg |
Color | Grey | White |
Included Equipment |
|
|
Additionally |
|
|