Dreame D9 Pro vs iRobot Roomba 690
Cleaning
Dreame D9 Pro | iRobot Roomba 690 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 4000 Pa | 600 Pa |
Cleaning area | 250 m² | 120 m² |
Water tank Capacity | 270 ml | n/a |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.6 cm |
Self cleaning base | No | No |
Noise level | 72 dB | 61 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 33 W |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application | Virtual Wall |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | Yes |
Technical specifications
Dreame D9 Pro | iRobot Roomba 690 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | No |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Dreame D9 Pro | iRobot Roomba 690 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Laser (LDS) | n/a |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Dreame D9 Pro | iRobot Roomba 690 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control |
| n/a |
Integration with cloud services
Dreame D9 Pro | iRobot Roomba 690 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Dreame D9 Pro | iRobot Roomba 690 | |
---|---|---|
Number of Sensors | n/a | 42 piece(s) |
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Dreame D9 Pro | iRobot Roomba 690 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 1800 mAh |
Battery life up to | 150 min | 120 min |
Charging time | 6 Hours | 3 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Dreame D9 Pro | iRobot Roomba 690 | |
---|---|---|
Dustbin Capacity | 570 ml | 500 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Dreame D9 Pro | iRobot Roomba 690 | |
---|---|---|
Washable Filter | Yes | n/a |
Cyclone Filter | n/a | No |
Other Filters | n/a | AeroVac |
Dimensions and equipment
Dreame D9 Pro | iRobot Roomba 690 | |
---|---|---|
Width | 350 mm | 335 mm |
Height | 96.8 mm | 93 mm |
Depth | 350 mm | 335 mm |
Weight | 3.5 kg | 3.6 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally |
|
|