iRobot Roomba 690 vs Proscenic 850T
Cleaning
iRobot Roomba 690 | Proscenic 850T | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 600 Pa | 3000 Pa |
Cleaning area | 120 m² | n/a |
Water tank Capacity | n/a | 300 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 1.5 cm |
Self cleaning base | No | No |
Noise level | 61 dB | 60 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | 28 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall | Magnetic Strip |
Climbing Threshold | 20 mm | 15 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
iRobot Roomba 690 | Proscenic 850T | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | No | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba 690 | Proscenic 850T | |
---|---|---|
Mapping | No | No |
Mapping Type | n/a | Gyroscope |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
iRobot Roomba 690 | Proscenic 850T | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | n/a |
|
Integration with cloud services
iRobot Roomba 690 | Proscenic 850T | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 690 | Proscenic 850T | |
---|---|---|
Number of Sensors | 42 piece(s) | n/a |
Carpet detection | No | n/a |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba 690 | Proscenic 850T | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 1800 mAh | 2600 mAh |
Battery life up to | 120 min | 120 min |
Charging time | 3 Hours | 5 Hours |
Fast charging | No | n/a |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 690 | Proscenic 850T | |
---|---|---|
Dustbin Capacity | 500 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | n/a |
Filters
iRobot Roomba 690 | Proscenic 850T | |
---|---|---|
HEPA Filter | n/a | Yes |
Cyclone Filter | No | No |
Other Filters | AeroVac | n/a |
Dimensions and equipment
iRobot Roomba 690 | Proscenic 850T | |
---|---|---|
Width | 335 mm | 325 mm |
Height | 93 mm | 73 mm |
Depth | 335 mm | 325 mm |
Weight | 3.6 kg | 2.5 kg |
Color | Grey | Black |
Included Equipment |
|
|
Additionally |
|
|