Ecovacs Deebot N79
Cleaning
Cleaning type | Dry |
Suction power | 1000 Pa |
Cleaning area | 100 m² |
Number of side brushes | 2 piece(s) |
Overcoming the thresholds | up to 1.4 cm |
Noise leve | 64 dB |
Turbo brush | Yes |
Usage Area | Hard Floor+Carpet |
Power | 25 W |
Climbing Threshold | 14 mm |
Wet Mopping | No |
Vibrating mopping pad | No |
Cleaning time calculation | No |
Cleaning Brush | Yes |
Edge Cleaning | Yes |
Bump Prevention | Yes |
SPOT Mode | Yes |
Technical specifications
Product Type | Robot Vacuum |
Wi-fi | Yes |
Modes | 4 mode(s) |
Time Scheduling | Yes |
Navigation
Mapping | No |
Manual robot control (from the app) | Yes |
Selective Room Cleaning | No |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No |
Control
Voice prompts | No |
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | Yes |
Remote control | Yes |
Integration with cloud services
Amazon Alexa | No |
Google Home | No |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Carpet detection | No |
Dirt detection | No |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery Capacity | 2600 mAh |
Battery life up to | 100 min |
Charging time | 4 Hours |
Battery Voltage | 14.4 V |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 300 ml |
Bin Station | No |
Dust collector filling indicator | No |
Washable Dustbin | Yes |
Filters
Washable Filter | Yes |
Cyclone Filter | No |
Dimensions and equipment
Width | 330 mm |
Height | 78 mm |
Depth | 330 mm |
Weight | 2.34 kg |
Color | Grey |
Included Equipment |
|
Additionally |
|