Ecovacs Deebot N79 vs Viomi SE
Cleaning
Ecovacs Deebot N79 | Viomi SE | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1000 Pa | 2200 Pa |
Cleaning area | 100 m² | 200 m² |
Water tank Capacity | n/a | 200 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.4 cm | up to 2 cm |
Self cleaning base | n/a | No |
Noise level | 64 dB | 72 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | 33 W |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | 14 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
Ecovacs Deebot N79 | Viomi SE | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot N79 | Viomi SE | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Laser (LDS) |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Ecovacs Deebot N79 | Viomi SE | |
---|---|---|
Voice prompts | No | Yes |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | n/a | By Mobile Application |
Integration with cloud services
Ecovacs Deebot N79 | Viomi SE | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | Yes |
Sensors
Ecovacs Deebot N79 | Viomi SE | |
---|---|---|
Number of Sensors | n/a | 12 piece(s) |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot N79 | Viomi SE | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 2600 mAh | 3200 mAh |
Battery life up to | 100 min | 120 min |
Charging time | 4 Hours | 4 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot N79 | Viomi SE | |
---|---|---|
Dustbin Capacity | 300 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | Yes | n/a |
Filters
Ecovacs Deebot N79 | Viomi SE | |
---|---|---|
HEPA Filter | n/a | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Dimensions and equipment
Ecovacs Deebot N79 | Viomi SE | |
---|---|---|
Width | 330 mm | 350 mm |
Height | 78 mm | 94.5 mm |
Depth | 330 mm | 350 mm |
Weight | 2.34 kg | 4.6 kg |
Color | Grey | White |
Included Equipment |
|
|
Additionally |
|
|