Zoozee Z50 vs Ecovacs Deebot N79
Cleaning
Zoozee Z50 | Ecovacs Deebot N79 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 3000 Pa | 1000 Pa |
Cleaning area | n/a | 100 m² |
Water tank Capacity | 400 ml | n/a |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 1.4 cm |
Self cleaning base | No | n/a |
Noise level | 55 dB | 64 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 25 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Magnetic Strip | n/a |
Climbing Threshold | 16 mm | 14 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | Yes | n/a |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
Zoozee Z50 | Ecovacs Deebot N79 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Modes | n/a | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Zoozee Z50 | Ecovacs Deebot N79 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Gyroscope | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Zoozee Z50 | Ecovacs Deebot N79 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | Automatic | n/a |
Integration with cloud services
Zoozee Z50 | Ecovacs Deebot N79 | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Zoozee Z50 | Ecovacs Deebot N79 | |
---|---|---|
Number of Sensors | 26 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Zoozee Z50 | Ecovacs Deebot N79 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 2600 mAh |
Battery life up to | 290 min | 100 min |
Charging time | n/a | 4 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Zoozee Z50 | Ecovacs Deebot N79 | |
---|---|---|
Dustbin Capacity | 600 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | n/a | Yes |
Filters
Zoozee Z50 | Ecovacs Deebot N79 | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | n/a | Yes |
Cyclone Filter | n/a | No |
Dimensions and equipment
Zoozee Z50 | Ecovacs Deebot N79 | |
---|---|---|
Width | 350 mm | 330 mm |
Height | 80 mm | 78 mm |
Depth | 350 mm | 330 mm |
Weight | 2.9 kg | 2.34 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally | n/a |
|