Ecovacs Deebot N79 vs Ecovacs Deebot N8 Pro Plus
Cleaning
Ecovacs Deebot N79 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1000 Pa | 2600 Pa |
Cleaning area | 100 m² | 280 m² |
Water tank Capacity | n/a | 240 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.4 cm | up to 2 cm |
Self cleaning base | n/a | Yes |
Noise level | 64 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | n/a |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | 14 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | No | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
Ecovacs Deebot N79 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | 4 mode(s) | 10 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot N79 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | 3D TOF |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Ecovacs Deebot N79 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | n/a | Automatic |
Integration with cloud services
Ecovacs Deebot N79 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot N79 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot N79 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 3200 mAh |
Battery life up to | 100 min | 110 min |
Charging time | 4 Hours | 5 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot N79 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Dustbin Capacity | 300 ml | 420 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | No |
Secondary Bin Capacity | n/a | 2500 ml |
Washable Dustbin | Yes | n/a |
Filters
Ecovacs Deebot N79 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
HEPA Filter | n/a | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | No | n/a |
Dimensions and equipment
Ecovacs Deebot N79 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Width | 330 mm | 353 mm |
Height | 78 mm | 93.6 mm |
Depth | 330 mm | 353 mm |
Weight | 2.34 kg | 3.6 kg |
Color | Grey | White |
Included Equipment |
|
|
Additionally |
|
|