Ecovacs Deebot N79 vs Roborock E4
Cleaning
Ecovacs Deebot N79 | Roborock E4 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 1000 Pa | 2000 Pa |
Cleaning area | 100 m² | 200 m² |
Water tank Capacity | n/a | 180 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.4 cm | up to 2 cm |
Self cleaning base | n/a | No |
Noise level | 64 dB | 69 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | 58 W |
Keep Out Zones | n/a | No |
Cleaning zone limiter | n/a | Virtual wall |
Climbing Threshold | 14 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | Yes |
Technical specifications
Ecovacs Deebot N79 | Roborock E4 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | 4 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot N79 | Roborock E4 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Gyroscope |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Ecovacs Deebot N79 | Roborock E4 | |
---|---|---|
Voice prompts | No | Yes |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | No |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | n/a | Automatic |
Integration with cloud services
Ecovacs Deebot N79 | Roborock E4 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot N79 | Roborock E4 | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | n/a |
Battery
Ecovacs Deebot N79 | Roborock E4 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 5200 mAh |
Battery life up to | 100 min | 200 min |
Charging time | 4 Hours | 5 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot N79 | Roborock E4 | |
---|---|---|
Dustbin Capacity | 300 ml | 640 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | Yes | Yes |
Filters
Ecovacs Deebot N79 | Roborock E4 | |
---|---|---|
HEPA Filter | n/a | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Ecovacs Deebot N79 | Roborock E4 | |
---|---|---|
Width | 330 mm | 353 mm |
Height | 78 mm | 91 mm |
Depth | 330 mm | 350 mm |
Weight | 2.34 kg | 3.2 kg |
Color | Grey | Black |
Included Equipment |
|
|
Additionally |
|
|