Ecovacs Deebot N79 vs Roborock S6
Cleaning
Ecovacs Deebot N79 | Roborock S6 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1000 Pa | 2000 Pa |
Cleaning area | 100 m² | 200 m² |
Water tank Capacity | n/a | 140 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.4 cm | up to 2 cm |
Self cleaning base | n/a | No |
Noise level | 64 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | 58 W |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | 14 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | n/a |
Real-Time Location | n/a | Yes |
Technical specifications
Ecovacs Deebot N79 | Roborock S6 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | 4 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot N79 | Roborock S6 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a |
|
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Ecovacs Deebot N79 | Roborock S6 | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | n/a | Automatic |
Integration with cloud services
Ecovacs Deebot N79 | Roborock S6 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | Yes |
Sensors
Ecovacs Deebot N79 | Roborock S6 | |
---|---|---|
Number of Sensors | n/a | 14 piece(s) |
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot N79 | Roborock S6 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 5200 mAh |
Battery life up to | 100 min | 180 min |
Charging time | 4 Hours | 5 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot N79 | Roborock S6 | |
---|---|---|
Dustbin Capacity | 300 ml | 480 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | Yes | Yes |
Filters
Ecovacs Deebot N79 | Roborock S6 | |
---|---|---|
HEPA Filter | n/a | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Ecovacs Deebot N79 | Roborock S6 | |
---|---|---|
Width | 330 mm | 353 mm |
Height | 78 mm | 96 mm |
Depth | 330 mm | 350 mm |
Weight | 2.34 kg | 3.6 kg |
Color | Grey |
|
Included Equipment |
|
|
Additionally |
|
|