Ecovacs Deebot N79 vs iRobot Roomba 980
Cleaning
Ecovacs Deebot N79 | iRobot Roomba 980 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 1000 Pa | 1700 Pa |
Cleaning area | 100 m² | 185 m² |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.4 cm | up to 2 cm |
Self cleaning base | n/a | No |
Noise level | 64 dB | 61 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | 33 W |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | n/a | Virtual Wall |
Climbing Threshold | 14 mm | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
Ecovacs Deebot N79 | iRobot Roomba 980 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot N79 | iRobot Roomba 980 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Camera |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | No |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Ecovacs Deebot N79 | iRobot Roomba 980 | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | n/a | Automatic |
Integration with cloud services
Ecovacs Deebot N79 | iRobot Roomba 980 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot N79 | iRobot Roomba 980 | |
---|---|---|
Number of Sensors | n/a | 42 piece(s) |
Carpet detection | No | Yes |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot N79 | iRobot Roomba 980 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 3300 mAh |
Battery life up to | 100 min | 120 min |
Charging time | 4 Hours | 3 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot N79 | iRobot Roomba 980 | |
---|---|---|
Dustbin Capacity | 300 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Washable Dustbin | Yes | n/a |
Filters
Ecovacs Deebot N79 | iRobot Roomba 980 | |
---|---|---|
HEPA Filter | n/a | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Ecovacs Deebot N79 | iRobot Roomba 980 | |
---|---|---|
Width | 330 mm | 351 mm |
Height | 78 mm | 92 mm |
Depth | 330 mm | 351 mm |
Weight | 2.34 kg | 4 kg |
Color | Grey | Black |
Included Equipment |
|
|
Additionally |
|
|