Ecovacs Deebot 711
Cleaning
Cleaning type | Dry |
Cleaning area | 120 m² |
Number of side brushes | 2 piece(s) |
Noise leve | 65 dB |
Turbo brush | Yes |
Usage Area | Hard Floor+Carpet |
Power | 25 W |
Wet Mopping | No |
Vibrating mopping pad | No |
Cleaning time calculation | No |
Cleaning Brush | Yes |
Edge Cleaning | Yes |
SPOT Mode | Yes |
Technical specifications
Product Type | Robot Vacuum |
Wi-fi | Yes |
Voice Announcements | Yes |
Modes | 3 mode(s) |
Time Scheduling | Yes |
Navigation
Mapping | Yes |
Mapping Type | Camera |
Smart Navigation | Yes |
Manual robot control (from the app) | Yes |
Selective Room Cleaning | No |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No |
Control
Voice prompts | Yes |
Voice Assistant Support |
|
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | Yes |
Remote control | Yes |
Suction Control | By Mobile Application |
Integration with cloud services
Amazon Alexa | Yes |
Google Home | Yes |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Carpet detection | No |
Dirt detection | No |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery Capacity | 2600 mAh |
Battery life up to | 110 min |
Charging time | 4 Hours |
Battery Voltage | 14.4 V |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 520 ml |
Bin Station | No |
Dust collector filling indicator | No |
Filters
HEPA Filter | No |
Cyclone Filter | No |
Dimensions and equipment
Width | 325 mm |
Height | 81 mm |
Depth | 325 mm |
Weight | 3.1 kg |
Color | Black |
Included Equipment |
|