360 S7 Pro vs Ecovacs Deebot 711
Cleaning
360 S7 Pro | Ecovacs Deebot 711 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2200 Pa | n/a |
Cleaning area | 185 m² | 120 m² |
Water tank Capacity | 170 ml | n/a |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | n/a |
Noise level | 55 dB | 65 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | 25 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Mobile Application | n/a |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | Yes | n/a |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | Yes |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
360 S7 Pro | Ecovacs Deebot 711 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
360 S7 Pro | Ecovacs Deebot 711 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Camera |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
360 S7 Pro | Ecovacs Deebot 711 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control |
| By Mobile Application |
Integration with cloud services
360 S7 Pro | Ecovacs Deebot 711 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
360 S7 Pro | Ecovacs Deebot 711 | |
---|---|---|
Number of Sensors | 22 piece(s) | n/a |
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
360 S7 Pro | Ecovacs Deebot 711 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 2600 mAh |
Battery life up to | 140 min | 110 min |
Charging time | 3.5 Hours | 4 Hours |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
360 S7 Pro | Ecovacs Deebot 711 | |
---|---|---|
Dustbin Capacity | 580 ml | 520 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Washable Dustbin | Yes | n/a |
Filters
360 S7 Pro | Ecovacs Deebot 711 | |
---|---|---|
HEPA Filter | Yes | No |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Dimensions and equipment
360 S7 Pro | Ecovacs Deebot 711 | |
---|---|---|
Width | 350 mm | 325 mm |
Height | 100 mm | 81 mm |
Depth | 350 mm | 325 mm |
Weight | 3.68 kg | 3.1 kg |
Color | Black | Black |
Included Equipment | n/a |
|
Additionally |
| n/a |