Ecovacs Deebot 711 vs Laresar L6 Pro
Cleaning
Ecovacs Deebot 711 | Laresar L6 Pro | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | n/a | 3000 Pa |
Cleaning area | 120 m² | 200 m² |
Water tank Capacity | n/a | 250 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Self cleaning base | n/a | Yes |
Noise level | 65 dB | 64 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | 50 W |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | n/a |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
Ecovacs Deebot 711 | Laresar L6 Pro | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | n/a |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | n/a |
Navigation
Ecovacs Deebot 711 | Laresar L6 Pro | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Camera |
|
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Ecovacs Deebot 711 | Laresar L6 Pro | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By Mobile Application | By Mobile Application |
Integration with cloud services
Ecovacs Deebot 711 | Laresar L6 Pro | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot 711 | Laresar L6 Pro | |
---|---|---|
Number of Sensors | n/a | 23 piece(s) |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot 711 | Laresar L6 Pro | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 5200 mAh |
Battery life up to | 110 min | 200 Minutes |
Charging time | 4 Hours | n/a |
Fast charging | n/a | No |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot 711 | Laresar L6 Pro | |
---|---|---|
Dustbin Capacity | 520 ml | 300 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 3000 ml |
Filters
Ecovacs Deebot 711 | Laresar L6 Pro | |
---|---|---|
HEPA Filter | No | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Ecovacs Deebot 711 | Laresar L6 Pro | |
---|---|---|
Width | 325 mm | 349 mm |
Height | 81 mm | 100 mm |
Depth | 325 mm | 353 mm |
Weight | 3.1 kg | n/a |
Color | Black | Black |
Included Equipment |
|
|
Manufacturer Website | n/a | View |
Additionally | n/a |
|