Ecovacs Deebot 711 vs iRobot Roomba 692
Cleaning
Ecovacs Deebot 711 | iRobot Roomba 692 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | n/a | 600 Pa |
Cleaning area | 120 m² | 120 m² |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | n/a | up to 1.6 cm |
Noise level | 65 dB | 68 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | 33 W |
Cleaning zone limiter | n/a | Virtual wall |
Climbing Threshold | n/a | 16 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
Ecovacs Deebot 711 | iRobot Roomba 692 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot 711 | iRobot Roomba 692 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Camera | None |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Ecovacs Deebot 711 | iRobot Roomba 692 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By Mobile Application | n/a |
Integration with cloud services
Ecovacs Deebot 711 | iRobot Roomba 692 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot 711 | iRobot Roomba 692 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot 711 | iRobot Roomba 692 | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 2600 mAh | 1800 mAh |
Battery life up to | 110 min | 90 min |
Charging time | 4 Hours | 2 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot 711 | iRobot Roomba 692 | |
---|---|---|
Dustbin Capacity | 520 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Ecovacs Deebot 711 | iRobot Roomba 692 | |
---|---|---|
HEPA Filter | No | n/a |
Cyclone Filter | No | No |
Dimensions and equipment
Ecovacs Deebot 711 | iRobot Roomba 692 | |
---|---|---|
Width | 325 mm | 330 mm |
Height | 81 mm | 93 mm |
Depth | 325 mm | 330 mm |
Weight | 3.1 kg | 3.5 kg |
Color | Black | Black |
Included Equipment |
|
|