Ecovacs Deebot Ozmo 930 vs Ecovacs Deebot Ozmo T5
Cleaning
Ecovacs Deebot Ozmo 930 | Ecovacs Deebot Ozmo T5 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1200 Pa | 1500 Pa |
Cleaning area | 150 m² | 280 m² |
Water tank Capacity | 300 ml | 240 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 2 cm |
Noise level | 65 dB | 66 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 40 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 16 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | Yes | Yes |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | Yes | n/a |
Technical specifications
Ecovacs Deebot Ozmo 930 | Ecovacs Deebot Ozmo T5 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot Ozmo 930 | Ecovacs Deebot Ozmo T5 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Laser (LDS) |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Ecovacs Deebot Ozmo 930 | Ecovacs Deebot Ozmo T5 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a | Google Home |
Scheduled cleaning | Yes | n/a |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | Automatic |
|
Integration with cloud services
Ecovacs Deebot Ozmo 930 | Ecovacs Deebot Ozmo T5 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot Ozmo 930 | Ecovacs Deebot Ozmo T5 | |
---|---|---|
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | n/a | Yes |
Battery
Ecovacs Deebot Ozmo 930 | Ecovacs Deebot Ozmo T5 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 5200 mAh |
Battery life up to | 110 min | 180 min |
Charging time | 4 Hours | 5 Hours |
Battery Voltage | 14.8 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot Ozmo 930 | Ecovacs Deebot Ozmo T5 | |
---|---|---|
Dustbin Capacity | 470 ml | 430 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Ecovacs Deebot Ozmo 930 | Ecovacs Deebot Ozmo T5 | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Dimensions and equipment
Ecovacs Deebot Ozmo 930 | Ecovacs Deebot Ozmo T5 | |
---|---|---|
Width | 354 mm | 350 mm |
Height | 102 mm | 93 mm |
Depth | 354 mm | 350 mm |
Weight | 3.2 kg | 3.00 Kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|