Ecovacs Deebot 711 vs AIRROBO P10
Cleaning
Ecovacs Deebot 711 | AIRROBO P10 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | n/a | 2600 Pa |
Cleaning area | 120 m² | 130 m² |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | n/a | up to 1.2cm |
Self cleaning base | n/a | No |
Noise level | 65 dB | 65 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | 30 W |
Climbing Threshold | n/a | 12 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
Ecovacs Deebot 711 | AIRROBO P10 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot 711 | AIRROBO P10 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Camera | Smart (Gyroscope / Motion Tracking Sensor) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Ecovacs Deebot 711 | AIRROBO P10 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By Mobile Application | By Mobile Application |
Integration with cloud services
Ecovacs Deebot 711 | AIRROBO P10 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot 711 | AIRROBO P10 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot 711 | AIRROBO P10 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 2600 mAh |
Battery life up to | 110 min | 140 min |
Charging time | 4 Hours | 5 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot 711 | AIRROBO P10 | |
---|---|---|
Dustbin Capacity | 520 ml | 510 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Ecovacs Deebot 711 | AIRROBO P10 | |
---|---|---|
HEPA Filter | No | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Ecovacs Deebot 711 | AIRROBO P10 | |
---|---|---|
Width | 325 mm | 315 mm |
Height | 81 mm | 79 mm |
Depth | 325 mm | 315 mm |
Weight | 3.1 kg | 3 kg |
Color | Black | Black |
Included Equipment |
|
|