Ecovacs Deebot 711 vs TCL Sweeva 6500
Cleaning
Ecovacs Deebot 711 | TCL Sweeva 6500 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | n/a | 2700 Pa |
Cleaning area | 120 m² | 150 m² |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | n/a | up to 2 cm |
Self cleaning base | n/a | Yes |
Noise level | 65 dB | 65 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | n/a |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | n/a |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
Ecovacs Deebot 711 | TCL Sweeva 6500 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | n/a |
Modes | 3 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot 711 | TCL Sweeva 6500 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Camera | Laser (LDS) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Ecovacs Deebot 711 | TCL Sweeva 6500 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | By Mobile Application |
|
Integration with cloud services
Ecovacs Deebot 711 | TCL Sweeva 6500 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot 711 | TCL Sweeva 6500 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot 711 | TCL Sweeva 6500 | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 2600 mAh | 5000 mAh |
Battery life up to | 110 min | 180 min |
Charging time | 4 Hours | 4 Hours |
Battery Voltage | 14.4 V | 24 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot 711 | TCL Sweeva 6500 | |
---|---|---|
Dustbin Capacity | 520 ml | 500 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 4000 ml |
Filters
Ecovacs Deebot 711 | TCL Sweeva 6500 | |
---|---|---|
HEPA Filter | No | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Ecovacs Deebot 711 | TCL Sweeva 6500 | |
---|---|---|
Width | 325 mm | 342 mm |
Height | 81 mm | 94.5 mm |
Depth | 325 mm | 342 mm |
Weight | 3.1 kg | n/a |
Color | Black | Black |
Included Equipment |
| n/a |
Additionally | n/a |
|