Ecovacs Deebot 711 vs iRobot Roomba 980
Cleaning
Ecovacs Deebot 711 | iRobot Roomba 980 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | n/a | 1700 Pa |
Cleaning area | 120 m² | 185 m² |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | n/a | up to 2 cm |
Self cleaning base | n/a | No |
Noise level | 65 dB | 61 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | 33 W |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | n/a | Virtual Wall |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
Ecovacs Deebot 711 | iRobot Roomba 980 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot 711 | iRobot Roomba 980 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Camera | Camera |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | No |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Ecovacs Deebot 711 | iRobot Roomba 980 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By Mobile Application | Automatic |
Integration with cloud services
Ecovacs Deebot 711 | iRobot Roomba 980 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot 711 | iRobot Roomba 980 | |
---|---|---|
Number of Sensors | n/a | 42 piece(s) |
Carpet detection | No | Yes |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot 711 | iRobot Roomba 980 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 3300 mAh |
Battery life up to | 110 min | 120 min |
Charging time | 4 Hours | 3 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot 711 | iRobot Roomba 980 | |
---|---|---|
Dustbin Capacity | 520 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
Ecovacs Deebot 711 | iRobot Roomba 980 | |
---|---|---|
HEPA Filter | No | Yes |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Ecovacs Deebot 711 | iRobot Roomba 980 | |
---|---|---|
Width | 325 mm | 351 mm |
Height | 81 mm | 92 mm |
Depth | 325 mm | 351 mm |
Weight | 3.1 kg | 4 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|