Ecovacs Deebot 600 vs Ecovacs Deebot 711
Cleaning
Ecovacs Deebot 600 | Ecovacs Deebot 711 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 800 Pa | n/a |
Cleaning area | 120 m² | 120 m² |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.4 cm | n/a |
Noise level | 70 dB | 65 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 24 W | 25 W |
Climbing Threshold | 14 mm | n/a |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | Yes |
Technical specifications
Ecovacs Deebot 600 | Ecovacs Deebot 711 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | No | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot 600 | Ecovacs Deebot 711 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Camera |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Ecovacs Deebot 600 | Ecovacs Deebot 711 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | n/a | By Mobile Application |
Integration with cloud services
Ecovacs Deebot 600 | Ecovacs Deebot 711 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot 600 | Ecovacs Deebot 711 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot 600 | Ecovacs Deebot 711 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 2600 mAh |
Battery life up to | 110 min | 110 min |
Charging time | 4 Hours | 4 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot 600 | Ecovacs Deebot 711 | |
---|---|---|
Dustbin Capacity | 300 ml | 520 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Ecovacs Deebot 600 | Ecovacs Deebot 711 | |
---|---|---|
HEPA Filter | No | No |
Cyclone Filter | No | No |
Dimensions and equipment
Ecovacs Deebot 600 | Ecovacs Deebot 711 | |
---|---|---|
Width | 332 mm | 325 mm |
Height | 79 mm | 81 mm |
Depth | 332 mm | 325 mm |
Weight | 3.3 kg | 3.1 kg |
Color | White | Black |
Included Equipment |
|
|
Additionally |
| n/a |