Ecovacs Deebot 600 vs Ecovacs Deebot Ozmo 930
Cleaning
Ecovacs Deebot 600 | Ecovacs Deebot Ozmo 930 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 800 Pa | 1200 Pa |
Cleaning area | 120 m² | 150 m² |
Water tank Capacity | n/a | 300 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.4 cm | up to 1.6 cm |
Noise level | 70 dB | 65 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 24 W | 40 W |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | 14 mm | 16 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
Ecovacs Deebot 600 | Ecovacs Deebot Ozmo 930 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | No | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot 600 | Ecovacs Deebot Ozmo 930 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Laser (LDS) |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Ecovacs Deebot 600 | Ecovacs Deebot Ozmo 930 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | n/a | Automatic |
Integration with cloud services
Ecovacs Deebot 600 | Ecovacs Deebot Ozmo 930 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot 600 | Ecovacs Deebot Ozmo 930 | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | n/a |
Battery
Ecovacs Deebot 600 | Ecovacs Deebot Ozmo 930 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 3200 mAh |
Battery life up to | 110 min | 110 min |
Charging time | 4 Hours | 4 Hours |
Battery Voltage | n/a | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot 600 | Ecovacs Deebot Ozmo 930 | |
---|---|---|
Dustbin Capacity | 300 ml | 470 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Ecovacs Deebot 600 | Ecovacs Deebot Ozmo 930 | |
---|---|---|
HEPA Filter | No | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Ecovacs Deebot 600 | Ecovacs Deebot Ozmo 930 | |
---|---|---|
Width | 332 mm | 354 mm |
Height | 79 mm | 102 mm |
Depth | 332 mm | 354 mm |
Weight | 3.3 kg | 3.2 kg |
Color | White | Black |
Included Equipment |
|
|
Additionally |
| n/a |