Ecovacs Deebot 711 vs iRobot Roomba 676
Cleaning
Ecovacs Deebot 711 | iRobot Roomba 676 | |
---|---|---|
Cleaning type | Dry | Dry |
Cleaning area | 120 m² | 60 m² |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | n/a | up to 2 cm |
Self cleaning base | n/a | No |
Noise level | 65 dB | 61 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | 33 W |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | n/a | Virtual Wall |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
Ecovacs Deebot 711 | iRobot Roomba 676 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | No |
Modes | 3 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot 711 | iRobot Roomba 676 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Camera | n/a |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Ecovacs Deebot 711 | iRobot Roomba 676 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By Mobile Application | n/a |
Integration with cloud services
Ecovacs Deebot 711 | iRobot Roomba 676 | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot 711 | iRobot Roomba 676 | |
---|---|---|
Number of Sensors | n/a | 42 piece(s) |
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot 711 | iRobot Roomba 676 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 1800 mAh |
Battery life up to | 110 min | 120 min |
Charging time | 4 Hours | 2 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot 711 | iRobot Roomba 676 | |
---|---|---|
Dustbin Capacity | 520 ml | 500 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Ecovacs Deebot 711 | iRobot Roomba 676 | |
---|---|---|
HEPA Filter | No | n/a |
Cyclone Filter | No | No |
Other Filters | n/a | AeroVac |
Dimensions and equipment
Ecovacs Deebot 711 | iRobot Roomba 676 | |
---|---|---|
Width | 325 mm | 340 mm |
Height | 81 mm | 92 mm |
Depth | 325 mm | 340 mm |
Weight | 3.1 kg | 3.6 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|