Tesvor X500 vs Ecovacs Deebot 711
Cleaning
Tesvor X500 | Ecovacs Deebot 711 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1600 Pa | n/a |
Cleaning area | 150 m² | 120 m² |
Water tank Capacity | 350 ml | n/a |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | n/a |
Self cleaning base | No | n/a |
Noise level | 65 dB | 65 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 22 W | 25 W |
Cleaning zone limiter | Magnetic tape | n/a |
Climbing Threshold | 15 mm | n/a |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
Cleaning Brush | n/a | Yes |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | n/a | Yes |
Technical specifications
Tesvor X500 | Ecovacs Deebot 711 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | Yes |
Modes | 3 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Tesvor X500 | Ecovacs Deebot 711 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Camera |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Tesvor X500 | Ecovacs Deebot 711 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | n/a | By Mobile Application |
Integration with cloud services
Tesvor X500 | Ecovacs Deebot 711 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Tesvor X500 | Ecovacs Deebot 711 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Tesvor X500 | Ecovacs Deebot 711 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 2600 mAh |
Battery life up to | 120 min | 110 min |
Charging time | 4 Hours | 4 Hours |
Battery Voltage | 14.8 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Tesvor X500 | Ecovacs Deebot 711 | |
---|---|---|
Dustbin Capacity | 600 ml | 520 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Tesvor X500 | Ecovacs Deebot 711 | |
---|---|---|
HEPA Filter | Yes | No |
Cyclone Filter | No | No |
Dimensions and equipment
Tesvor X500 | Ecovacs Deebot 711 | |
---|---|---|
Width | 330 mm | 325 mm |
Height | 75 mm | 81 mm |
Depth | 330 mm | 325 mm |
Weight | 3 kg | 3.1 kg |
Color | Black | Black |
Included Equipment |
|
|