Ecovacs Deebot 711 vs 360 S8 Plus
Cleaning
Ecovacs Deebot 711 | 360 S8 Plus | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | n/a | 2700 Pa |
Cleaning area | 120 m² | 150 m² |
Water tank Capacity | n/a | 300 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | n/a | up to 2 cm |
Self cleaning base | n/a | Yes |
Noise level | 65 dB | 57 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | 30 W |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | n/a | Yes |
Technical specifications
Ecovacs Deebot 711 | 360 S8 Plus | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot 711 | 360 S8 Plus | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Camera |
|
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Ecovacs Deebot 711 | 360 S8 Plus | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By Mobile Application |
|
Integration with cloud services
Ecovacs Deebot 711 | 360 S8 Plus | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot 711 | 360 S8 Plus | |
---|---|---|
Number of Sensors | n/a | 22 piece(s) |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot 711 | 360 S8 Plus | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 5000 mAh |
Battery life up to | 110 min | 180 min |
Charging time | 4 Hours | 5 Hours |
Battery Voltage | 14.4 V | 14.5 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot 711 | 360 S8 Plus | |
---|---|---|
Dustbin Capacity | 520 ml | 350 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 4000 ml |
Filters
Ecovacs Deebot 711 | 360 S8 Plus | |
---|---|---|
HEPA Filter | No | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Ecovacs Deebot 711 | 360 S8 Plus | |
---|---|---|
Width | 325 mm | 340 mm |
Height | 81 mm | 95 mm |
Depth | 325 mm | 340 mm |
Weight | 3.1 kg | 3.4 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|