Ecovacs Deebot 711 vs iRobot Roomba 860
Cleaning
Ecovacs Deebot 711 | iRobot Roomba 860 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | n/a | 1000 Pa |
Cleaning area | 120 m² | 150 m² |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | n/a | up to 1.6 cm |
Noise level | 65 dB | 70 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | n/a |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | n/a | Virtual Wall |
Climbing Threshold | n/a | 16 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
Ecovacs Deebot 711 | iRobot Roomba 860 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | No |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot 711 | iRobot Roomba 860 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Camera | None |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | No |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Ecovacs Deebot 711 | iRobot Roomba 860 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | Yes | Yes |
Suction Control | By Mobile Application | n/a |
Integration with cloud services
Ecovacs Deebot 711 | iRobot Roomba 860 | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot 711 | iRobot Roomba 860 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot 711 | iRobot Roomba 860 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 3000 mAh |
Battery life up to | 110 min | 120 min |
Charging time | 4 Hours | 4 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot 711 | iRobot Roomba 860 | |
---|---|---|
Dustbin Capacity | 520 ml | 650 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
Ecovacs Deebot 711 | iRobot Roomba 860 | |
---|---|---|
HEPA Filter | No | Yes |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Ecovacs Deebot 711 | iRobot Roomba 860 | |
---|---|---|
Width | 325 mm | 353 mm |
Height | 81 mm | 91 mm |
Depth | 325 mm | 353 mm |
Weight | 3.1 kg | 3.8 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally | n/a |
|