Lambot A1 vs Ecovacs Deebot 711
Cleaning
Lambot A1 | Ecovacs Deebot 711 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2200 Pa | n/a |
Cleaning area | 278 m² | 120 m² |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Noise level | 65 dB | 65 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 25 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Mobile Application | n/a |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | Yes |
Technical specifications
Lambot A1 | Ecovacs Deebot 711 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Lambot A1 | Ecovacs Deebot 711 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Camera |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Lambot A1 | Ecovacs Deebot 711 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | No | Yes |
Suction Control | By Mobile Application | By Mobile Application |
Integration with cloud services
Lambot A1 | Ecovacs Deebot 711 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Lambot A1 | Ecovacs Deebot 711 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Lambot A1 | Ecovacs Deebot 711 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 2600 mAh |
Battery life up to | 180 min | 110 min |
Charging time | 4 Hours | 4 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Lambot A1 | Ecovacs Deebot 711 | |
---|---|---|
Dustbin Capacity | 380 ml | 520 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Lambot A1 | Ecovacs Deebot 711 | |
---|---|---|
HEPA Filter | Yes | No |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Dimensions and equipment
Lambot A1 | Ecovacs Deebot 711 | |
---|---|---|
Width | 340 mm | 325 mm |
Height | 97 mm | 81 mm |
Depth | 340 mm | 325 mm |
Weight | 3 kg | 3.1 kg |
Color | White | Black |
Included Equipment |
|
|