Ecovacs Deebot 600
Cleaning
Cleaning type | Dry |
Suction power | 800 Pa |
Cleaning area | 120 m² |
Number of side brushes | 2 piece(s) |
Overcoming the thresholds | up to 1.4 cm |
Noise leve | 70 dB |
Turbo brush | Yes |
Usage Area | Hard Floor+Carpet |
Power | 24 W |
Climbing Threshold | 14 mm |
Wet Mopping | No |
Vibrating mopping pad | No |
Cleaning time calculation | No |
3-Point Cleaning System | Yes |
Edge Cleaning | Yes |
Bump Prevention | Yes |
SPOT Mode | Yes |
Technical specifications
Product Type | Robot Vacuum |
Wi-fi | Yes |
Weekly Schedule | Yes |
Voice Announcements | No |
Time Scheduling | Yes |
Navigation
Mapping | No |
Manual robot control (from the app) | Yes |
Selective Room Cleaning | No |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No |
Control
Voice prompts | Yes |
Voice Assistant Support |
|
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | Yes |
Remote control | No |
Integration with cloud services
Amazon Alexa | Yes |
Google Home | Yes |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Carpet detection | No |
Dirt detection | No |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery Capacity | 2600 mAh |
Battery life up to | 110 min |
Charging time | 4 Hours |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 300 ml |
Bin Station | No |
Dust collector filling indicator | No |
Filters
HEPA Filter | No |
Cyclone Filter | No |
Dimensions and equipment
Width | 332 mm |
Height | 79 mm |
Depth | 332 mm |
Weight | 3.3 kg |
Color | White |
Included Equipment |
|
Additionally |
|