Ecovacs Deebot 600 vs Proscenic 850T
Cleaning
Ecovacs Deebot 600 | Proscenic 850T | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 800 Pa | 3000 Pa |
Cleaning area | 120 m² | n/a |
Water tank Capacity | n/a | 300 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.4 cm | up to 1.5 cm |
Self cleaning base | n/a | No |
Noise level | 70 dB | 60 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 24 W | 28 W |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | n/a | Magnetic Strip |
Climbing Threshold | 14 mm | 15 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
Ecovacs Deebot 600 | Proscenic 850T | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | No | Yes |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot 600 | Proscenic 850T | |
---|---|---|
Mapping | No | No |
Mapping Type | n/a | Gyroscope |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Ecovacs Deebot 600 | Proscenic 850T | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | n/a |
|
Integration with cloud services
Ecovacs Deebot 600 | Proscenic 850T | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot 600 | Proscenic 850T | |
---|---|---|
Carpet detection | No | n/a |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot 600 | Proscenic 850T | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 2600 mAh |
Battery life up to | 110 min | 120 min |
Charging time | 4 Hours | 5 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot 600 | Proscenic 850T | |
---|---|---|
Dustbin Capacity | 300 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | n/a |
Filters
Ecovacs Deebot 600 | Proscenic 850T | |
---|---|---|
HEPA Filter | No | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Ecovacs Deebot 600 | Proscenic 850T | |
---|---|---|
Width | 332 mm | 325 mm |
Height | 79 mm | 73 mm |
Depth | 332 mm | 325 mm |
Weight | 3.3 kg | 2.5 kg |
Color | White | Black |
Included Equipment |
|
|
Additionally |
|
|