Ecovacs Deebot 600 vs Samsung Jet Bot AI+
Cleaning
Ecovacs Deebot 600 | Samsung Jet Bot AI+ | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 800 Pa | n/a |
Cleaning area | 120 m² | 150 m² |
Number of side brushes | 2 piece(s) | None |
Overcoming the thresholds | up to 1.4 cm | n/a |
Self cleaning base | n/a | Yes |
Noise level | 70 dB | 74 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 24 W | 30 W |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | 14 mm | n/a |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | Yes |
Real-Time Location | n/a | Yes |
Automatic Mode | n/a | Yes |
Technical specifications
Ecovacs Deebot 600 | Samsung Jet Bot AI+ | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | No | n/a |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot 600 | Samsung Jet Bot AI+ | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a |
|
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Ecovacs Deebot 600 | Samsung Jet Bot AI+ | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | n/a |
|
Integration with cloud services
Ecovacs Deebot 600 | Samsung Jet Bot AI+ | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | Yes |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot 600 | Samsung Jet Bot AI+ | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot 600 | Samsung Jet Bot AI+ | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | n/a |
Battery life up to | 110 min | 90 min |
Charging time | 4 Hours | 3.5 Hours |
Battery Voltage | n/a | 21.6 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot 600 | Samsung Jet Bot AI+ | |
---|---|---|
Dustbin Capacity | 300 ml | 200 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 2500 ml |
Washable Dustbin | n/a | Yes |
Filters
Ecovacs Deebot 600 | Samsung Jet Bot AI+ | |
---|---|---|
HEPA Filter | No | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | Yes |
Other Filters | n/a |
|
Dimensions and equipment
Ecovacs Deebot 600 | Samsung Jet Bot AI+ | |
---|---|---|
Width | 332 mm | 305 mm |
Height | 79 mm | 136.5 mm |
Depth | 332 mm | 320 mm |
Weight | 3.3 kg | 4.4 kg |
Color | White | White |
Included Equipment |
|
|
Additionally |
|
|