Ecovacs Deebot 600 vs iRobot Roomba 692
Cleaning
Ecovacs Deebot 600 | iRobot Roomba 692 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 800 Pa | 600 Pa |
Cleaning area | 120 m² | 120 m² |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.4 cm | up to 1.6 cm |
Noise level | 70 dB | 68 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 24 W | 33 W |
Cleaning zone limiter | n/a | Virtual wall |
Climbing Threshold | 14 mm | 16 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
Ecovacs Deebot 600 | iRobot Roomba 692 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Voice Announcements | No | Yes |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot 600 | iRobot Roomba 692 | |
---|---|---|
Mapping | No | No |
Mapping Type | n/a | None |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Ecovacs Deebot 600 | iRobot Roomba 692 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Integration with cloud services
Ecovacs Deebot 600 | iRobot Roomba 692 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot 600 | iRobot Roomba 692 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot 600 | iRobot Roomba 692 | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 2600 mAh | 1800 mAh |
Battery life up to | 110 min | 90 min |
Charging time | 4 Hours | 2 Hours |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot 600 | iRobot Roomba 692 | |
---|---|---|
Dustbin Capacity | 300 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Ecovacs Deebot 600 | iRobot Roomba 692 | |
---|---|---|
HEPA Filter | No | n/a |
Cyclone Filter | No | No |
Dimensions and equipment
Ecovacs Deebot 600 | iRobot Roomba 692 | |
---|---|---|
Width | 332 mm | 330 mm |
Height | 79 mm | 93 mm |
Depth | 332 mm | 330 mm |
Weight | 3.3 kg | 3.5 kg |
Color | White | Black |
Included Equipment |
|
|
Additionally |
| n/a |