Ecovacs Deebot 600 vs Roborock Q7 MAX
Cleaning
Ecovacs Deebot 600 | Roborock Q7 MAX | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 800 Pa | 4200 Pa |
Cleaning area | 120 m² | 300 m² |
Water tank Capacity | n/a | 350 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.4 cm | up to 2 cm |
Self cleaning base | n/a | No |
Noise level | 70 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 24 W | 58 W |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | 14 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | n/a | Yes |
Technical specifications
Ecovacs Deebot 600 | Roborock Q7 MAX | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | No | Yes |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot 600 | Roborock Q7 MAX | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Lidar |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Ecovacs Deebot 600 | Roborock Q7 MAX | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | n/a |
|
Integration with cloud services
Ecovacs Deebot 600 | Roborock Q7 MAX | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot 600 | Roborock Q7 MAX | |
---|---|---|
Carpet detection | No | n/a |
Dirt detection | No | n/a |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot 600 | Roborock Q7 MAX | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 5200 mAh |
Battery life up to | 110 min | 180 min |
Charging time | 4 Hours | 6 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot 600 | Roborock Q7 MAX | |
---|---|---|
Dustbin Capacity | 300 ml | 470 ml |
Bin Station | No | Optional |
Dust collector filling indicator | No | n/a |
Secondary Bin Capacity | n/a | 2500 ml |
Washable Dustbin | n/a | Yes |
Filters
Ecovacs Deebot 600 | Roborock Q7 MAX | |
---|---|---|
HEPA Filter | No | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Ecovacs Deebot 600 | Roborock Q7 MAX | |
---|---|---|
Width | 332 mm | 353 mm |
Height | 79 mm | 96.5 mm |
Depth | 332 mm | 353 mm |
Weight | 3.3 kg | 3.6 kg |
Color | White |
|
Included Equipment |
|
|
Manufacturer Website | n/a | View |
Additionally |
|
|