Ecovacs Deebot 600 vs iRobot Roomba 980
Cleaning
Ecovacs Deebot 600 | iRobot Roomba 980 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 800 Pa | 1700 Pa |
Cleaning area | 120 m² | 185 m² |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.4 cm | up to 2 cm |
Self cleaning base | n/a | No |
Noise level | 70 dB | 61 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 24 W | 33 W |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | n/a | Virtual Wall |
Climbing Threshold | 14 mm | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
Ecovacs Deebot 600 | iRobot Roomba 980 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Voice Announcements | No | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot 600 | iRobot Roomba 980 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Camera |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | No |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Ecovacs Deebot 600 | iRobot Roomba 980 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | n/a | Automatic |
Integration with cloud services
Ecovacs Deebot 600 | iRobot Roomba 980 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot 600 | iRobot Roomba 980 | |
---|---|---|
Number of Sensors | n/a | 42 piece(s) |
Carpet detection | No | Yes |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot 600 | iRobot Roomba 980 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 3300 mAh |
Battery life up to | 110 min | 120 min |
Charging time | 4 Hours | 3 Hours |
Fast charging | n/a | No |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot 600 | iRobot Roomba 980 | |
---|---|---|
Dustbin Capacity | 300 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
Ecovacs Deebot 600 | iRobot Roomba 980 | |
---|---|---|
HEPA Filter | No | Yes |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Ecovacs Deebot 600 | iRobot Roomba 980 | |
---|---|---|
Width | 332 mm | 351 mm |
Height | 79 mm | 92 mm |
Depth | 332 mm | 351 mm |
Weight | 3.3 kg | 4 kg |
Color | White | Black |
Included Equipment |
|
|
Additionally |
|
|