Proscenic 830T vs Ecovacs Deebot 600
Cleaning
Proscenic 830T | Ecovacs Deebot 600 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1800 Pa | 800 Pa |
Cleaning area | 150 m² | 120 m² |
Water tank Capacity | 350 ml | n/a |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.4 cm |
Self cleaning base | No | n/a |
Noise level | 70 dB | 70 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | 24 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Magnetic Strip | n/a |
Climbing Threshold | 15 mm | 14 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Technical specifications
Proscenic 830T | Ecovacs Deebot 600 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | No |
Time Scheduling | Yes | Yes |
Navigation
Proscenic 830T | Ecovacs Deebot 600 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Gyroscope | n/a |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | Yes | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Proscenic 830T | Ecovacs Deebot 600 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | Automatic | n/a |
Integration with cloud services
Proscenic 830T | Ecovacs Deebot 600 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Proscenic 830T | Ecovacs Deebot 600 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Proscenic 830T | Ecovacs Deebot 600 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 2600 mAh |
Battery life up to | 120 min | 110 min |
Charging time | 5 Hours | 4 Hours |
Fast charging | No | n/a |
Auto Recharge | Yes | Yes |
Bin
Proscenic 830T | Ecovacs Deebot 600 | |
---|---|---|
Dustbin Capacity | 400 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Proscenic 830T | Ecovacs Deebot 600 | |
---|---|---|
HEPA Filter | Yes | No |
Cyclone Filter | No | No |
Dimensions and equipment
Proscenic 830T | Ecovacs Deebot 600 | |
---|---|---|
Width | 330 mm | 332 mm |
Height | 76 mm | 79 mm |
Depth | 330 mm | 332 mm |
Weight | 4.3 kg | 3.3 kg |
Color | Blue | White |
Included Equipment |
|
|
Manufacturer Website | View | n/a |
Additionally | n/a |
|