Ecovacs Deebot 600 vs 360 C50
Cleaning
Ecovacs Deebot 600 | 360 C50 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 800 Pa | 2600 Pa |
Cleaning area | 120 m² | 120 m² |
Water tank Capacity | n/a | 300 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.4 cm | up to 1.5 cm |
Noise level | 70 dB | 58 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 24 W | 30 W |
Cleaning zone limiter | n/a | Virtual wall |
Climbing Threshold | 14 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
3-Point Cleaning System | Yes | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
Ecovacs Deebot 600 | 360 C50 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | No | Yes |
Modes | n/a | 8 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot 600 | 360 C50 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Gyroscope |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Ecovacs Deebot 600 | 360 C50 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | n/a |
|
Integration with cloud services
Ecovacs Deebot 600 | 360 C50 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot 600 | 360 C50 | |
---|---|---|
Number of Sensors | n/a | 18 piece(s) |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot 600 | 360 C50 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 2600 mAh |
Battery life up to | 110 min | 120 min |
Charging time | 4 Hours | 4 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot 600 | 360 C50 | |
---|---|---|
Dustbin Capacity | 300 ml | 510 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | n/a | Yes |
Filters
Ecovacs Deebot 600 | 360 C50 | |
---|---|---|
HEPA Filter | No | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Ecovacs Deebot 600 | 360 C50 | |
---|---|---|
Width | 332 mm | 315 mm |
Height | 79 mm | 79 mm |
Depth | 332 mm | 315 mm |
Weight | 3.3 kg | 3.15 kg |
Color | White | Black |
Included Equipment |
|
|
Additionally |
|
|