Ecovacs Deebot 600 vs Tesvor M1
Cleaning
Ecovacs Deebot 600 | Tesvor M1 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 800 Pa | 4000 Pa |
Cleaning area | 120 m² | 148 m² |
Water tank Capacity | n/a | 350 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.4 cm | up to 1.5 cm |
Self cleaning base | n/a | No |
Noise level | 70 dB | 80 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 24 W | 22 W |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | n/a | Magnetic Strip |
Climbing Threshold | 14 mm | 15 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
3-Point Cleaning System | Yes | n/a |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | n/a |
Technical specifications
Ecovacs Deebot 600 | Tesvor M1 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | No | Yes |
Modes | n/a | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot 600 | Tesvor M1 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a |
|
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Ecovacs Deebot 600 | Tesvor M1 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | n/a | By Mobile Application |
Integration with cloud services
Ecovacs Deebot 600 | Tesvor M1 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot 600 | Tesvor M1 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot 600 | Tesvor M1 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 5200 mAh |
Battery life up to | 110 min | 150 min |
Charging time | 4 Hours | 4 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot 600 | Tesvor M1 | |
---|---|---|
Dustbin Capacity | 300 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Ecovacs Deebot 600 | Tesvor M1 | |
---|---|---|
HEPA Filter | No | n/a |
Cyclone Filter | No | No |
Dimensions and equipment
Ecovacs Deebot 600 | Tesvor M1 | |
---|---|---|
Width | 332 mm | 330 mm |
Height | 79 mm | 81 mm |
Depth | 332 mm | 330 mm |
Weight | 3.3 kg | 4.2 kg |
Color | White | Black |
Included Equipment |
|
|
Additionally |
| n/a |