Aposen A550 vs Ecovacs Deebot 600
Cleaning
Aposen A550 | Ecovacs Deebot 600 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2100 Pa | 800 Pa |
Cleaning area | 170 m² | 120 m² |
Water tank Capacity | 600 ml | n/a |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.4 cm |
Self cleaning base | No | n/a |
Noise level | 60 dB | 70 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | 24 W |
Climbing Threshold | 20 mm | 14 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
Aposen A550 | Ecovacs Deebot 600 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | No |
Time Scheduling | Yes | Yes |
Navigation
Aposen A550 | Ecovacs Deebot 600 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Gyroscope | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Aposen A550 | Ecovacs Deebot 600 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By IR Remote Control | n/a |
Integration with cloud services
Aposen A550 | Ecovacs Deebot 600 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Aposen A550 | Ecovacs Deebot 600 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Aposen A550 | Ecovacs Deebot 600 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2500 mAh | 2600 mAh |
Battery life up to | 110 min | 110 min |
Charging time | 5 Hours | 4 Hours |
Auto Recharge | Yes | Yes |
Bin
Aposen A550 | Ecovacs Deebot 600 | |
---|---|---|
Dustbin Capacity | 600 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Filters
Aposen A550 | Ecovacs Deebot 600 | |
---|---|---|
HEPA Filter | Yes | No |
Cyclone Filter | n/a | No |
Other Filters | Triple Filter System | n/a |
Dimensions and equipment
Aposen A550 | Ecovacs Deebot 600 | |
---|---|---|
Width | 320 mm | 332 mm |
Height | 76 mm | 79 mm |
Depth | 320 mm | 332 mm |
Weight | n/a | 3.3 kg |
Color | Black | White |
Included Equipment |
|
|
Additionally | n/a |
|