Aposen A550 vs Yeedi K700
Cleaning
Aposen A550 | Yeedi K700 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2100 Pa | 2000 Pa |
Cleaning area | 170 m² | 110 m² |
Water tank Capacity | 600 ml | 300 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.8 cm |
Self cleaning base | No | Yes, sold separately |
Noise level | 60 dB | 55 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | 36 W |
Cleaning zone limiter | n/a | Virtual wall |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Automatic Mode | Yes | n/a |
Technical specifications
Aposen A550 | Yeedi K700 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | No |
Voice Announcements | n/a | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | n/a |
Navigation
Aposen A550 | Yeedi K700 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Gyroscope | camera + gyroscope |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Aposen A550 | Yeedi K700 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | No |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | By IR Remote Control | By IR Remote Control |
Integration with cloud services
Aposen A550 | Yeedi K700 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Aposen A550 | Yeedi K700 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Aposen A550 | Yeedi K700 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2500 mAh | 2600 mAh |
Battery life up to | 110 min | 110 min |
Charging time | 5 Hours | 5 Hours |
Auto Recharge | Yes | Yes |
Bin
Aposen A550 | Yeedi K700 | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Filters
Aposen A550 | Yeedi K700 | |
---|---|---|
HEPA Filter | Yes | n/a |
Cyclone Filter | n/a | No |
Other Filters | Triple Filter System | n/a |
Dimensions and equipment
Aposen A550 | Yeedi K700 | |
---|---|---|
Width | 320 mm | 325 mm |
Height | 76 mm | 81 mm |
Depth | 320 mm | 325 mm |
Weight | n/a | 3 kg |
Color | Black | White |
Included Equipment |
|
|
Additionally | n/a |
|