Ecovacs Deebot 500
Cleaning
Cleaning type | Dry |
Number of side brushes | 2 piece(s) |
Overcoming the thresholds | up to 1 cm |
Noise leve | 65.6 dB |
Turbo brush | Yes |
Usage Area | Hard Floor+Carpet |
Power | 25 W |
Climbing Threshold | 10 mm |
Wet Mopping | No |
Vibrating mopping pad | No |
Cleaning time calculation | No |
3-Point Cleaning System | Yes |
Cleaning Brush | Yes |
Edge Cleaning | Yes |
Bump Prevention | Yes |
SPOT Mode | Yes |
Technical specifications
Product Type | Robot Vacuum |
Wi-fi | Yes |
Voice Announcements | No |
Modes | 3 mode(s) |
Time Scheduling | Yes |
Navigation
Mapping | No |
Smart Navigation | Yes |
Manual robot control (from the app) | Yes |
Selective Room Cleaning | No |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No |
Control
Voice prompts | No |
Voice Assistant Support |
|
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | Yes |
Remote control | Yes |
Suction Control | By Mobile Application |
Integration with cloud services
Amazon Alexa | Yes |
Google Home | Yes |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Carpet detection | No |
Dirt detection | No |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery Capacity | 2600 mAh |
Battery life up to | 110 min |
Charging time | 4 Hours |
Battery Voltage | 14.4 V |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 520 ml |
Bin Station | No |
Dust collector filling indicator | No |
Filters
HEPA Filter | Yes |
Cyclone Filter | No |
Dimensions and equipment
Width | 332 mm |
Height | 79 mm |
Depth | 332 mm |
Weight | 1.9 kg |
Color | Black |
Included Equipment |
|