Uoni V980 Plus vs Ecovacs Deebot 500
Cleaning
Uoni V980 Plus | Ecovacs Deebot 500 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2700 Pa | n/a |
Water tank Capacity | 110 ml | n/a |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | n/a | up to 1 cm |
Self cleaning base | Yes | n/a |
Noise level | 55 dB | 65.6 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 50 W | 25 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Mobile Application | n/a |
Climbing Threshold | n/a | 10 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Uoni V980 Plus | Ecovacs Deebot 500 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | No |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Uoni V980 Plus | Ecovacs Deebot 500 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Laser (LDS) | n/a |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Uoni V980 Plus | Ecovacs Deebot 500 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control |
| By Mobile Application |
Integration with cloud services
Uoni V980 Plus | Ecovacs Deebot 500 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Uoni V980 Plus | Ecovacs Deebot 500 | |
---|---|---|
Number of Sensors | 25 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Uoni V980 Plus | Ecovacs Deebot 500 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 2600 mAh |
Battery life up to | 180 min | 110 min |
Charging time | 5 Hours | 4 Hours |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Uoni V980 Plus | Ecovacs Deebot 500 | |
---|---|---|
Dustbin Capacity | 400 ml | 520 ml |
Bin Station | Optional | No |
Dust collector filling indicator | Yes | No |
Washable Dustbin | Yes | n/a |
Filters
Uoni V980 Plus | Ecovacs Deebot 500 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | n/a | No |
Dimensions and equipment
Uoni V980 Plus | Ecovacs Deebot 500 | |
---|---|---|
Width | 350 mm | 332 mm |
Height | 98 mm | 79 mm |
Depth | 350 mm | 332 mm |
Weight | 9.90 Kg | 1.9 kg |
Color | Black | Black |
Included Equipment |
|
|