Uoni V980 Plus vs Ecovacs Deebot Ozmo 900
Cleaning
Uoni V980 Plus | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2700 Pa | 1000 Pa |
Cleaning area | n/a | 150 m² |
Water tank Capacity | 110 ml | 240 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | n/a | up to 1.6 cm |
Self cleaning base | Yes | n/a |
Noise level | 55 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 50 W | 40 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | No | No |
Cleaning Brush | n/a | Yes |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | Yes | n/a |
Technical specifications
Uoni V980 Plus | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | Yes |
Navigation
Uoni V980 Plus | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Laser (LDS) |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Uoni V980 Plus | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| Automatic |
Integration with cloud services
Uoni V980 Plus | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Uoni V980 Plus | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Number of Sensors | 25 piece(s) | n/a |
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Uoni V980 Plus | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 2600 mAh |
Battery life up to | 180 min | 90 min |
Charging time | 5 Hours | 4 Hours |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Uoni V980 Plus | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Dustbin Capacity | 400 ml | 450 ml |
Bin Station | Optional | No |
Dust collector filling indicator | Yes | No |
Washable Dustbin | Yes | n/a |
Filters
Uoni V980 Plus | Ecovacs Deebot Ozmo 900 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | n/a | No |
Dimensions and equipment
Uoni V980 Plus | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Width | 350 mm | 350 mm |
Height | 98 mm | 102 mm |
Depth | 350 mm | 350 mm |
Weight | 9.90 Kg | 4.30 Kg |
Color | Black | White |
Included Equipment |
|
|