Liectroux Q8000 vs Ecovacs Deebot 500
Cleaning
Liectroux Q8000 | Ecovacs Deebot 500 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 3000 Pa | n/a |
Cleaning area | 200 m² | n/a |
Water tank Capacity | 180 ml | n/a |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1 cm | up to 1 cm |
Self cleaning base | No | n/a |
Noise level | 50 dB | 65.6 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | 25 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Virtual Wall | n/a |
Climbing Threshold | 15 mm | 10 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | Yes | n/a |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | Yes | n/a |
Automatic Mode | Yes | n/a |
Technical specifications
Liectroux Q8000 | Ecovacs Deebot 500 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | No |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Liectroux Q8000 | Ecovacs Deebot 500 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Gyroscope | n/a |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Liectroux Q8000 | Ecovacs Deebot 500 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control |
| By Mobile Application |
Integration with cloud services
Liectroux Q8000 | Ecovacs Deebot 500 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Liectroux Q8000 | Ecovacs Deebot 500 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Liectroux Q8000 | Ecovacs Deebot 500 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 2600 mAh |
Battery life up to | 90 min | 110 min |
Charging time | 5 Hours | 4 Hours |
Battery Voltage | 14.8 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Liectroux Q8000 | Ecovacs Deebot 500 | |
---|---|---|
Dustbin Capacity | 300 ml | 520 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Liectroux Q8000 | Ecovacs Deebot 500 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | n/a | No |
Dimensions and equipment
Liectroux Q8000 | Ecovacs Deebot 500 | |
---|---|---|
Width | 340 mm | 332 mm |
Height | 90 mm | 79 mm |
Depth | 340 mm | 332 mm |
Weight | 3 kg | 1.9 kg |
Color | Black | Black |
Included Equipment |
|
|