Zoozee Z50
Cleaning
Cleaning type | Dry and wet |
Suction power | 3000 Pa |
Water tank Capacity | 400 ml |
Electric Controlled Water Tank | Yes |
Number of side brushes | 2 piece(s) |
Overcoming the thresholds | up to 1.6 cm |
Self cleaning base | No |
Noise leve | 55 dB |
Turbo brush | Yes |
Usage Area | Hard Floor+Carpet |
Keep Out Zones | Vacuum+Mop |
Cleaning zone limiter | Magnetic Strip |
Climbing Threshold | 16 mm |
Wet Mopping | Yes |
Vibrating mopping pad | No |
Cleaning time calculation | No |
Point Cleaning | Yes |
Cleaning Brush | Yes |
Edge Cleaning | Yes |
Effective on Animal Hair | Yes |
Bump Prevention | Yes |
Automatic Mode | Yes |
Technical specifications
Product Type | Robot Vacuum+Mop |
Wi-fi | Yes |
Time Scheduling | Yes |
Navigation
Mapping | Yes |
Mapping Type | Gyroscope |
Manual robot control (from the app) | Yes |
Selective Room Cleaning | No |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No |
Control
Voice prompts | Yes |
Voice Assistant Support |
|
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | Yes |
Remote control | No |
Suction Control | Automatic |
Integration with cloud services
Amazon Alexa | Yes |
Google Home | Yes |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Number of Sensors | 26 piece(s) |
Carpet detection | No |
Dirt detection | No |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery Capacity | 5200 mAh |
Battery life up to | 290 min |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 600 ml |
Bin Station | No |
Dust collector filling indicator | No |
Filters
HEPA Filter | Yes |
Dimensions and equipment
Width | 350 mm |
Height | 80 mm |
Depth | 350 mm |
Weight | 2.9 kg |
Color | Black |
Included Equipment |
|