Proscenic 820S vs Zoozee Z50
Cleaning
Proscenic 820S | Zoozee Z50 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1800 Pa | 3000 Pa |
Cleaning area | 150 m² | n/a |
Water tank Capacity | n/a | 400 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.6 cm |
Self cleaning base | No | No |
Noise level | n/a | 55 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | n/a |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Magnetic Strip | Magnetic Strip |
Climbing Threshold | 15 mm | 16 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
Automatic Mode | n/a | Yes |
Technical specifications
Proscenic 820S | Zoozee Z50 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | No | n/a |
Time Scheduling | Yes | Yes |
Navigation
Proscenic 820S | Zoozee Z50 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Gyroscope |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Proscenic 820S | Zoozee Z50 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | Automatic | Automatic |
Integration with cloud services
Proscenic 820S | Zoozee Z50 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Proscenic 820S | Zoozee Z50 | |
---|---|---|
Number of Sensors | n/a | 26 piece(s) |
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Proscenic 820S | Zoozee Z50 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 5200 mAh |
Battery life up to | 100 min | 290 min |
Auto Recharge | Yes | Yes |
Bin
Proscenic 820S | Zoozee Z50 | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Proscenic 820S | Zoozee Z50 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Proscenic 820S | Zoozee Z50 | |
---|---|---|
Width | 330 mm | 350 mm |
Height | 75 mm | 80 mm |
Depth | 330 mm | 350 mm |
Weight | 4.3 kg | 2.9 kg |
Color | Grey | Black |
Included Equipment |
|
|